<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daan van Rossum &#187; google maps</title>
	<atom:link href="http://www.daanvanrossum.nl/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daanvanrossum.nl</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 09:37:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Street with a View</title>
		<link>http://www.blogilvy.nl/creative/street-with-a-view/</link>
		<comments>http://www.blogilvy.nl/creative/street-with-a-view/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:39:12 +0000</pubDate>
		<dc:creator>twitter</dc:creator>
				<category><![CDATA[Blogilvy.nl]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://www.blogilvy.nl/creative/street-with-a-view/</guid>
		<description><![CDATA[We all know Google Street View. 360° panoramic street-level views as a part of Google Maps. But what if you knew when the photos for Street View would be taken. Or even better; what if you could invite Google to shoot at a certain place and time, allowing you to set up all kinds of scenery?]]></description>
			<content:encoded><![CDATA[We all know Google Street View. 360° panoramic street-level views as a part of Google Maps. But what if you knew when the photos for Street View would be taken. Or even better; what if you could invite Google to shoot at a certain place and time, allowing you to set up all kinds of scenery?

That is exactly what artists Robin Hewlett and Ben Kinsley did. Residents from Pittsburgh’s Northside and other participants from around the city, staged scenes ranging from a parade and a marathon, to a garage band practice, a seventeenth century sword fight, a heroic rescue and much more. <a href="http://www.streetwithaview.com/">Street with a View</a>.]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.nl/creative/street-with-a-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps and the Real World</title>
		<link>http://www.blogilvy.nl/creative/google-maps-and-the-real-world/</link>
		<comments>http://www.blogilvy.nl/creative/google-maps-and-the-real-world/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 08:41:27 +0000</pubDate>
		<dc:creator>twitter</dc:creator>
				<category><![CDATA[Blogilvy.nl]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.blogilvy.nl/creative/google-maps-and-the-real-world/</guid>
		<description><![CDATA[<a href="http://www.blogilvy.nl/creative/google-maps-and-the-real-world/"><img src="http://www.blogilvy.nl/wp-content/plugins/yet-another-photoblog/cache/google_maps_risk.8mt4kka52xb9ooocsggcks8kw.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="100" style="float:left;padding:0 10px 10px 0;" ></a>
]]></description>
			<content:encoded><![CDATA[<img src="http://www.daanvanrossum.nl/wp-content/uploads/2009/02/google-maps-risk.jpg" alt="Google Maps and the Real World" title="google_maps_real_word" width="500" height="280" class="alignnone size-full wp-image-70" />]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.nl/creative/google-maps-and-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
